| Sign In | Join Free | My benadorassociates.com | 
              
  | 
      
Brand Name : IKP
MOQ : 1000
Price : 0.72-0.77
Payment Terms : L/C, T/T
Supply Ability : 100,000/week
Delivery Time : 10-15 days
Packaging Details : Carton
| Type | Shape Structure | Dimension | Power range | |||||
| A | B | C | D | E | F | |||
| EP7 | Horizontal | 10.0Max | 10.0±0.5 | 7.6±0.5 | 3.5±0.3 | 2.4±0.3 | 5.3±0.5 | 8W Max | 
| EP10 | 12.0Max | 10.9±0.5 | 11.0±0.5 | 3.5±0.3 | 2.5±0.3 | 7.5±0.5 | 15W Max | |
| EP13 | 15.0Max | 11.7±0.5 | 13.7±0.5 | 3.5±0.3 | 2.5±0.3 | 10.0±0.5 | 20W Max | |
| EP17 | 20.0Max | 15.0±0.5 | 19.0±0.5 | 4.0±0.3 | 5.0±0.3 | 15.0±0.3 | 25W Max | |
| EPC13 | 14.5Max | 7.5±0.5 | 13.4±0.5 | 3.5±0.3 | 2.5±0.3 | 10.5±0.5 | 15W Max | |
| EPC17 | 19.0Max | 9.7±0.5 | 15.5±0.5 | 3.5±0.3 | 3.0±0.3 | 13.0±0.5 | 20W Max | |
| EPC19 | 21.0Max | 9.5±0.5 | 19.0±0.5 | 2.5±0.3 | 2.5±0.3 | 21.2±0.5 | 25W Max | |
| EPC25 | 27.0Max | 15.7±0.5 | 24.9±0.5 | 3.5±0.3 | 5.0±0.3 | 20.0±0.5 | 45W Max | |
| EP7 | SMD | 10.0Max | 8.25±0.5 | 6.6±0.5 | 0.3±0.1 | 2.5±0.3 | 8.9±0.5 | 4.5W Max | 
| EP10 | 12.0Max | 9.0±0.5 | 10.5±0.5 | 0.2±0.1 | 2.5±0.3 | 14.6±0.5 | 8W Max | |
| EP13 | 14.0Max | 10.0±0.5 | 13.0±0.5 | 0.4±0.1 | 2.5±0.3 | 17.0±0.5 | 15W Max | |
| EPC10 | 11.5Max | 4.65±0.5 | 9.0±0.5 | 0.25±0.1 | 2.5±0.3 | 11.5±0.5 | 8W Max | |
| EPC13 | 15.0Max | 6.7±0.5 | 14.2±0.5 | 0.2±0.1 | 3.0±0.3 | 19.7±0.5 | 15W Max | |
| EPC17 | 19.0Max | 9.4±0.5 | 17.3±0.5 | 0.3±0.1 | 3.5±0.3 | 23.0±0.5 | 20W Max | |
| EPC19 | 21.0Max | 9.6±0.5 | 19.0±0.5 | 0.35±0.1 | 2.5±0.3 | 24.1±0.5 | 25W Max | |






| 
                                             | 
                
                        Efd15 SMD Type High Frequency Transformer with Clip (5+4Pin) Images |