| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : IKP
MOQ : 1000
Price : 0.95-0.99
Payment Terms : L/C, T/T
Supply Ability : 100,000/week
Delivery Time : 10-15 days
Packaging Details : Carton

| Type | Shape Structure | Dimension | Power range | |||||
| A | B | C | D | E | F | |||
| EEL16 | Horizontal | 18.5Max | 13.1±0.5 | 28.0Max | 3.5±0.3 | 3.0±0.2 | 22.5±0.5 | 15W Max |
| EEL19 | 22.0Max | 15.6±0.5 | 32.0Max | 3.5±0.3 | 3.5±0.2 | 24.2±0.5 | 20W Max | |
| EEL22 | 28.5Max | 17.8±0.5 | 37.0Max | 3.5±0.3 | 3.5±0.2 | 27.6±0.5 | 35W Max | |
| EEL25 | 28.5Max | 19.8±0.5 | 35.0Max | 3.5±0.3 | 4.0±0.2 | 27.2±0.5 | 45W Max | |
| EEL16 | Vertical | 18.5Max | 30.1±0.5 | 15.9±0.5 | 3.5±0.3 | 2.7±0.2 | 12.2±0.5 | 15W Max |
| EEL19 | 22.0Max | 29.3±0.5 | 16.0±0.5 | 3.5±0.3 | 4.0±0.2 | 10.0±0.5 | 20W Max | |
| EEL22 | 28.5Max | 27.7±0.5 | 17.0±0.5 | 3.5±0.3 | 5.0±0.2 | 12.5±0.5 | 35W Max | |
| EEL25 | 28.5Max | 32.8±0.5 | 17.5±0.5 | 3.5±0.3 | 5.0±0.2 | 12.6±0.5 | 45W Max | |







|
|
SMD Type Eel22 High Frequency Transformer with Flying Leads Images |